34.77 Dec 18, 2025 EOD
| ACS Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530745 | NSE Symbol: | - | P/E(TTM): | 41.89 |
| ISIN Demat: | INE366C01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.83 |
| Book Value(₹): | 16.70 | Market Cap(₹Cr.): | 211.20 | Face Value(₹): | 10.00 |
| ACS Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 530745 | |
| NSE Symbol: | - | |
| P/E(TTM): | 41.89 | |
| ISIN Demat: | INE366C01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.83 | |
| Book Value(₹): | 16.70 | |
| Market Cap(₹Cr.): | 211.20 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
34.77 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.03 (-0.09 %) |
N.A
|
| Open(₹) |
34.27
|
N.A
|
| Prev Close(₹) |
34.80
|
N.A
|
| Volume |
73263
|
N.A
|
| Today's Range(₹) |
35.49 - 34.15
|
N.A
|
| 52-Week Range(₹) |
40.40 - 34.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|